...

Finaali

1 2 3 4 5 6 Puhdas Tas Yht.
1 Taisto Purola 244 170 181 226 217 175 1213 66 1279
2 Miika Autio 171 189 198 242 161 144 1105 60 1165
3 Heidi Niemi 148 160 189 145 185 187 1014 150 1164
4 Erkki Rintala 140 165 169 156 153 191 974 150 1124
5 Seppo Varpula 145 120 141 178 179 152 915 150 1065

 

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.