...

Erä3

3. erä
Sarja KURIKKA Tas. Tulos Pisteet Sarja JURVA Tas Tulos Pisteet
1 160 14 174 1 1 127 10 137 0
2 174 21 195 0 2 222 20 242 1
3 174 15 189 1 3 167 17 184 0
4 147 14 161 0 4 152 10 162 1
5 202 21 223 1 5 148 20 168 0
6 167 15 182 0 6 180 17 197 1
yht 1024 100 1124 2 yht 996 94 1090 0
YHT 5 YHT 3
Sarja KAUHAJOKI Tas. Tulos Pisteet Sarja ILMAJOKI Tas. Tulos Pisteet
1 168 21 189 0 1 182 17 199 1
2 146 11 157 0 2 150 10 160 1
3 192 10 202 1 3 165 12 177 0
4 171 21 192 1 4 161 17 178 0
5 141 11 152 0 5 211 10 221 1
6 162 10 172 0 6 178 12 190 1
yht 980 84 1064 0 yht 1047 78 1125 2
YHT 2 YHT 6
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.